Back to products
Agilent HPLC Column Finder
Browse Eurasian Associates's Agilent LC column portfolio — Poroshell 120, ZORBAX (Eclipse Plus, XDB, StableBond, Extend), Pursuit, Polaris, and prep / semi-prep formats. Filter by chemistry, inner diameter, length, particle size, pore size, and pH range, then request a quote for the exact part number.
Analytical & UHPLC families
Select a family to filter the catalog below.
Pursuit & Polaris
Select a family to filter the catalog below.
Prep & scale-up
Select a family to filter the catalog below.
Showing 1684 of 1684 columns
| Part no. | Series | Chemistry | Dimensions | Specs | Quote |
|---|---|---|---|---|---|
| 691775-742 | InfinityLab Poroshell 120 | Aq-C18 | 2.1 × 30 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 227205-007 | InfinityLab Poroshell 120 | Aq-C18 | 2.1 × 50 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 699775-742 | InfinityLab Poroshell 120 | Aq-C18 | 2.1 × 50 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 227210-007 | InfinityLab Poroshell 120 | Aq-C18 | 2.1 × 100 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 695775-742 | InfinityLab Poroshell 120 | Aq-C18 | 2.1 × 100 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 227215-007 | InfinityLab Poroshell 120 | Aq-C18 | 2.1 × 150 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 693775-742 | InfinityLab Poroshell 120 | Aq-C18 | 2.1 × 150 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 699675-742 | InfinityLab Poroshell 120 | Aq-C18 | 3 × 50 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 695675-742 | InfinityLab Poroshell 120 | Aq-C18 | 3 × 100 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 693675-742 | InfinityLab Poroshell 120 | Aq-C18 | 3 × 150 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 699975-742 | InfinityLab Poroshell 120 | Aq-C18 | 4.6 × 50 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 695975-742 | InfinityLab Poroshell 120 | Aq-C18 | 4.6 × 100 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 693975-742 | InfinityLab Poroshell 120 | Aq-C18 | 4.6 × 150 mm2.7 µm | 120 ÅpH 1.0–8.0Reversed phase | Request quote |
| 699768-901 | InfinityLab Poroshell 120 | Bonus-RP | 2.1 × 50 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 699768-901T | InfinityLab Poroshell 120 | Bonus-RP | 2.1 × 50 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 695768-901 | InfinityLab Poroshell 120 | Bonus-RP | 2.1 × 100 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 695768-901T | InfinityLab Poroshell 120 | Bonus-RP | 2.1 × 100 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 693768-901 | InfinityLab Poroshell 120 | Bonus-RP | 2.1 × 150 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 693768-901T | InfinityLab Poroshell 120 | Bonus-RP | 2.1 × 150 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 699968-301 | InfinityLab Poroshell 120 | Bonus-RP | 3 × 50 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 699968-301T | InfinityLab Poroshell 120 | Bonus-RP | 3 × 50 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 695968-301 | InfinityLab Poroshell 120 | Bonus-RP | 3 × 100 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 695968-301T | InfinityLab Poroshell 120 | Bonus-RP | 3 × 100 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 693968-301 | InfinityLab Poroshell 120 | Bonus-RP | 3 × 150 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 693968-301T | InfinityLab Poroshell 120 | Bonus-RP | 3 × 150 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 699968-901 | InfinityLab Poroshell 120 | Bonus-RP | 4.6 × 50 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 699968-901T | InfinityLab Poroshell 120 | Bonus-RP | 4.6 × 50 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 695968-901 | InfinityLab Poroshell 120 | Bonus-RP | 4.6 × 100 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 695968-901T | InfinityLab Poroshell 120 | Bonus-RP | 4.6 × 100 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 693968-901 | InfinityLab Poroshell 120 | Bonus-RP | 4.6 × 150 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 693968-901T | InfinityLab Poroshell 120 | Bonus-RP | 4.6 × 150 mm2.7 µm | 80 ÅpH 2.0–9.0Reversed phase | Request quote |
| 679775-942 | InfinityLab Poroshell 120 | CS-C18 | 2.1 × 50 mm2.7 µm | 100 ÅpH 1.0–11.0Reversed phase | Request quote |
| 699775-942 | InfinityLab Poroshell 120 | CS-C18 | 2.1 × 50 mm2.7 µm | 100 ÅpH 1.0–11.0Reversed phase | Request quote |
| 675775-942 | InfinityLab Poroshell 120 | CS-C18 | 2.1 × 100 mm2.7 µm | 100 ÅpH 1.0–11.0Reversed phase | Request quote |
| 695775-942 | InfinityLab Poroshell 120 | CS-C18 | 2.1 × 100 mm2.7 µm | 100 ÅpH 1.0–11.0Reversed phase | Request quote |
| 693775-942 | InfinityLab Poroshell 120 | CS-C18 | 2.1 × 150 mm2.7 µm | 100 ÅpH 1.0–11.0Reversed phase | Request quote |
| 699975-342 | InfinityLab Poroshell 120 | CS-C18 | 3 × 50 mm2.7 µm | 100 ÅpH 1.0–11.0Reversed phase | Request quote |
| 695975-342 | InfinityLab Poroshell 120 | CS-C18 | 3 × 100 mm2.7 µm | 100 ÅpH 1.0–11.0Reversed phase | Request quote |
| 693975-342 | InfinityLab Poroshell 120 | CS-C18 | 3 × 150 mm2.7 µm | 100 ÅpH 1.0–11.0Reversed phase | Request quote |
| 699975-942 | InfinityLab Poroshell 120 | CS-C18 | 4.6 × 50 mm2.7 µm | 100 ÅpH 1.0–11.0Reversed phase | Request quote |
Page 1 of 43